Raw Materials
We utilize only the highest grade materials to ensure durability and performance.
Stainless Steel
- 302, 304, 316
- 17-7 PH
Carbon Steel
- Music Wire
- Hard Drawn
- Oil Tempered
- EN42 / EN42J
Alloy Steel
- Chrome Silicon
- Chrome Vanadium (EN47)
Non-Ferrous
- Phosphor Bronze
- Beryllium Copper
- Inconel X-750
Material Selection Guide
Choosing the right alloy is critical for fatigue life, corrosion resistance, and temperature performance.
| Material Grade | Common Name | Max Operating Temp | Corrosion Resistance | Fatigue Strength |
|---|---|---|---|---|
| ASTM A228 | Music Wire | 120°C | ●○○○○ | ●●●●● |
| ASTM A227 | Hard Drawn | 120°C | ●○○○○ | ●●●○○ |
| ASTM A229 | Oil Tempered | 150°C | ●○○○○ | ●●●○○ |
| BS EN42J | Carbon Steel (EN42J) | 120°C | ●○○○○ | ●●●○○ |
| ASTM A401 | Chrome Silicon | 250°C | ●●○○○ | ●●●●● |
| ASTM A231 | Chrome Vanadium (EN47) | 230°C | ●●○○○ | ●●●●○ |
| ASTM A313 (302) | Stainless Steel 302 | 290°C | ●●●●○ | ●●●●○ |
| ASTM A313 (304) | Stainless Steel 304 | 290°C | ●●●●○ | ●●●●○ |
| ASTM A313 (316) | Stainless Steel 316 | 300°C | ●●●●● | ●●●○○ |
| ASTM A313 (631) | 17-7 PH Stainless | 340°C | ●●●●○ | ●●●●● |
| ASTM B159 | Phosphor Bronze | 95°C | ●●●●○ | ●●○○○ |
| ASTM B197 | Beryllium Copper | 200°C | ●●●●○ | ●●●●● |
| AMS 5699 | Inconel X-750 | 650°C | ●●●●● | ●●●●○ |
Engineering Notes
- Music Wire: Best for cold-wound springs with high stress applications, but requires plating for any corrosion resistance.
- Stainless 302/304: The general standard for corrosion resistance. Slightly magnetic after cold working.
- Stainless 316: Superior corrosion resistance (marine grade) but lower tensile strength than 302.
- Inconel X-750: Nickel-chromium alloy for extreme temperature environments (nuclear, aerospace). Requires precipitation hardening.
Not sure which material to choose?
Our engineering team can perform a cycle-life analysis for your application.
Ask an Engineer